Goller
Asistler
Oynama
İlk 11
Tarih | Hafta H | Maç | İlk 11 | Goller G | Asistler A | |||
---|---|---|---|---|---|---|---|---|
09.03.2019 | Cardiff City 2:0 West Ham United | 0 | 0 | 0 | - | - | - | |
02.03.2019 | Wolverhampton 2:0 Cardiff City | 0 | 0 | 0 | - | - | - | |
26.02.2019 | Cardiff City 0:3 Everton | 0 | 0 | 0 | - | - | - | |
22.02.2019 | Cardiff City 1:5 Watford | 1 | 0 | 0 | 1 | - | - | |
09.02.2019 | Southampton 1:2 Cardiff City | 1 | 0 | 1 | - | - | - | |
02.02.2019 | Cardiff City 2:0 Bournemouth | 1 | 0 | 0 | - | - | - | |
29.01.2019 | Arsenal 2:1 Cardiff City | 1 | 0 | 0 | 1 | - | - | |
19.01.2019 | Newcastle United 3:0 Cardiff City | 1 | 0 | 0 | - | - | - | |
12.01.2019 | Cardiff City 0:0 Huddersfield Town | 1 | 0 | 0 | - | - | - | |
01.01.2019 | Cardiff City 0:3 Tottenham | 1 | 0 | 0 | - | - | - | |
29.12.2018 | Leicester City 0:1 Cardiff City | 1 | 0 | 0 | - | - | - | |
22.12.2018 | Cardiff City 1:5 Manchester United | 1 | 0 | 0 | - | - | - | |
15.12.2018 | Watford 3:2 Cardiff City | 1 | 0 | 0 | - | - | - | |
08.12.2018 | Cardiff City 1:0 Southampton | 1 | 1 | 0 | - | - | - | |
04.12.2018 | West Ham United 3:1 Cardiff City | 1 | 0 | 0 | - | - | - | |
30.11.2018 | Cardiff City 2:1 Wolverhampton | 1 | 0 | 0 | 1 | - | - | |
24.11.2018 | Everton 1:0 Cardiff City | 1 | 0 | 0 | - | - | - | |
10.11.2018 | Cardiff City 2:1 Brighton | 1 | 1 | 0 | 1 | - | - | |
03.11.2018 | Cardiff City 0:1 Leicester City | 1 | 0 | 0 | - | - | - | |
27.10.2018 | Liverpool 4:1 Cardiff City | 1 | 1 | 0 | - | - | - | |
20.10.2018 | Cardiff City 4:2 Fulham FC | 1 | 1 | 0 | - | - | - | |
06.10.2018 | Tottenham 1:0 Cardiff City | 1 | 0 | 0 | - | - | - | |
30.09.2018 | Cardiff City 1:2 Burnley | 1 | 0 | 0 | - | - | - | |
15.09.2018 | Chelsea 4:1 Cardiff City | 0 | 0 | 0 | - | - | - | |
25.08.2018 | Huddersfield Town 0:0 Cardiff City | 0 | 0 | 0 | - | - | - | |
18.08.2018 | Cardiff City 0:0 Newcastle United | 0 | 0 | 0 | - | - | - |
01.07.2017 - Şimdi |
![]() |
-- |
01.07.2012 - 30.06.2017 |
![]() |
-- |
01.01.1970 - 30.06.2017 |
![]() |
-- |
- |
![]() |
-- |
- 03.06.2019 |
![]() |
-- |
- 22.03.2016 |
![]() |
-- |