| 11.8.2023 Cuma Cymru Premier | İY | |||
| 21:45 | 0:0 | |||
| 21:45 | 3:2 | |||
| 12.8.2023 Cumartesi Cymru Premier | İY | |||
| 16:30 | 0:1 | |||
| 16:30 | 0:2 | |||
| 16:30 | 0:0 | |||
| 13.8.2023 Pazar Cymru Premier | İY | |||
| 19:15 | 0:1 | |||
| 18.8.2023 Cuma Cymru Premier | İY | |||
| 21:45 | 1:0 | |||
| 21:45 | 4:0 | |||
| 21:45 | 1:0 | |||
| 19.8.2023 Cumartesi Cymru Premier | İY | |||
| 16:30 | 0:0 | |||
| 16:30 | 0:0 | |||
| 19:15 | 1:0 | |||
| 25.8.2023 Cuma Cymru Premier | İY | |||
| 21:45 | 0:0 | |||
| 21:45 | 0:0 | |||
| 26.8.2023 Cumartesi Cymru Premier | İY | |||
| 16:30 | 0:0 | |||
| 16:30 | 0:0 | |||
| 16:30 | 1:0 | |||
| 19:15 | 0:0 | |||
| 29.8.2023 Salı Cymru Premier | İY | |||
| 21:45 | 0:0 | |||
| 21:45 | 1:1 | |||
| 21:45 | 2:0 | |||
| 21:45 | 0:0 | |||
| 21:45 | 0:0 | |||
| 22:00 | 0:0 | |||
| 1.9.2023 Cuma Cymru Premier | İY | |||
| 21:45 | 0:1 | |||
| 21:45 | 2:1 | |||
| 21:45 | 2:0 | |||
| 2.9.2023 Cumartesi Cymru Premier | İY | |||
| 16:30 | 2:0 | |||
| 16:30 | 1:0 | |||
| 16:30 | 0:0 | |||
| 8.9.2023 Cuma Cymru Premier | İY | |||
| 21:45 | 0:0 | |||
| 9.9.2023 Cumartesi Cymru Premier | İY | |||
| 16:30 | 2:2 | |||
| 16:30 | 0:2 | |||
| 16:30 | 1:2 | |||
| 16:30 | 0:0 | |||
| 13.9.2023 Çarşamba Cymru Premier | İY | |||
| 21:45 | 0:0 | |||
| 15.9.2023 Cuma Cymru Premier | İY | |||
| 21:45 | 2:1 | |||
| 16.9.2023 Cumartesi Cymru Premier | İY | |||
| 16:30 | 2:0 | |||
| 16:30 | 1:0 | |||
| 16:30 | 1:0 | |||
| 16:30 | 0:0 | |||
| 16:30 | 1:1 | |||
| 22.9.2023 Cuma Cymru Premier | İY | |||
| 21:45 | 1:3 | |||
| 22:00 | 0:0 | |||
| 23.9.2023 Cumartesi Cymru Premier | İY | |||
| 16:30 | 0:1 | |||
| 16:30 | 2:0 | |||
| 16:30 | 1:3 | |||
| 19:15 | 0:0 | |||
| 26.9.2023 Salı Cymru Premier | İY | |||
| 21:45 | 1:0 | |||
| 21:45 | 0:0 | |||
| 21:45 | 0:0 | |||
| 21:45 | 1:0 | |||
| 21:45 | 0:0 | |||
| 27.9.2023 Çarşamba Cymru Premier | İY | |||
| 21:45 | 0:1 | |||
| 30.9.2023 Cumartesi Cymru Premier | İY | |||
| 16:30 | 0:0 | |||
| 16:30 | 0:0 | |||
| 16:30 | 3:0 | |||
| 16:30 | 0:2 | |||
| 16:30 | 1:1 | |||
| 19:15 | 2:0 | |||
| 6.10.2023 Cuma Cymru Premier | İY | |||
| 21:45 | 0:0 | |||
| 22:00 | 1:1 | |||
| 7.10.2023 Cumartesi Cymru Premier | İY | |||
| 16:30 | 2:0 | |||
| 16:30 | 1:1 | |||
| 16:30 | 1:0 | |||
| 19:15 | 1:0 | |||
| 17.10.2023 Salı Cymru Premier | İY | |||
| 21:45 | 0:0 | |||
| 21:45 | 3:1 | |||
| 21:45 | 2:0 | |||
| 21:45 | 0:0 | |||
| 18.10.2023 Çarşamba Cymru Premier | İY | |||
| 21:45 | 0:1 | |||
| 21:45 | -:- | |||
| 31.10.2023 Salı Cymru Premier | İY | |||
| 22:45 | 1:1 | |||
| 20.10.2023 Cuma Cymru Premier | İY | |||
| 22:00 | -:- | |||
| 21.10.2023 Cumartesi Cymru Premier | İY | |||
| 16:30 | 2:0 | |||
| 16:30 | 0:1 | |||
| 16:30 | 1:0 | |||
| 16:30 | 0:3 | |||
| 16:30 | -:- | |||
| 14.11.2023 Salı Cymru Premier | İY | |||
| 23:00 | 0:0 | |||
| 25.11.2023 Cumartesi Cymru Premier | İY | |||
| 17:30 | 0:1 | |||
| 27.10.2023 Cuma Cymru Premier | İY | |||
| 21:45 | 5:0 | |||
| 21:45 | 0:2 | |||
| 28.10.2023 Cumartesi Cymru Premier | İY | |||
| 16:30 | 1:1 | |||
| 16:30 | 1:1 | |||
| 16:30 | 0:0 | |||
| 19:15 | 2:0 | |||
| 4.11.2023 Cumartesi Cymru Premier | İY | |||
| 17:30 | 0:2 | |||
| 17:30 | 3:0 | |||
| 17:30 | 0:0 | |||
| 17:30 | 0:0 | |||
| 17:30 | 0:0 | |||
| 17:30 | 2:0 | |||
| 17.11.2023 Cuma Cymru Premier | İY | |||
| 23:00 | 1:1 | |||
| 19.11.2023 Pazar Cymru Premier | İY | |||
| 17:30 | 2:1 | |||
| 17:30 | 1:2 | |||
| 17:30 | -:- | |||
| 17:30 | 0:1 | |||
| 17:30 | 0:0 | |||
| 6.1.2024 Cumartesi Cymru Premier | İY | |||
| 17:30 | 4:0 | |||
| 28.11.2023 Salı Cymru Premier | İY | |||
| 22:45 | 1:1 | |||
| 22:45 | 1:0 | |||
| 22:45 | 1:0 | |||
| 22:45 | 1:1 | |||
| 23:00 | 1:1 | |||
| 29.11.2023 Çarşamba Cymru Premier | İY | |||
| 22:45 | 1:1 | |||
| 2.12.2023 Cumartesi Cymru Premier | İY | |||
| 17:30 | 2:0 | |||
| 17:30 | -:- | |||
| 17:30 | 1:2 | |||
| 17:30 | 1:0 | |||
| 17:30 | 1:0 | |||
| 20:15 | 0:2 | |||
| 23.12.2023 Cumartesi Cymru Premier | İY | |||
| 17:30 | 0:0 | |||
| 16.12.2023 Cumartesi Cymru Premier | İY | |||
| 17:30 | 0:0 | |||
| 17:30 | 3:0 | |||
| 17:30 | 1:0 | |||
| 17:30 | -:- | |||
| 20:15 | -:- | |||
| 20:15 | 0:1 | |||
| 5.1.2024 Cuma Cymru Premier | İY | |||
| 23:00 | 0:0 | |||
| 6.1.2024 Cumartesi Cymru Premier | İY | |||
| 17:30 | 2:0 | |||
| 26.12.2023 Salı Cymru Premier | İY | |||
| 17:30 | 0:0 | |||
| 17:30 | 0:0 | |||
| 17:30 | 0:1 | |||
| 17:30 | 1:0 | |||
| 17:30 | 0:2 | |||
| 17:30 | 0:2 | |||
| 30.12.2023 Cumartesi Cymru Premier | İY | |||
| 17:30 | 1:1 | |||
| 17:30 | 0:0 | |||
| 17:30 | 0:0 | |||
| 31.12.2023 Pazar Cymru Premier | İY | |||
| 15:30 | 0:0 | |||
| 17:30 | 0:3 | |||
| 17:30 | 1:0 | |||
| 13.1.2024 Cumartesi Cymru Premier | İY | |||
| 20:15 | 1:0 | |||
| 20:15 | 1:0 | |||
| 20:15 | 1:0 | |||
| 20:15 | 0:0 | |||
| 20:15 | 0:1 | |||
| 20:15 | 0:1 | |||
| 2.2.2024 Cuma Championship Round | İY | |||
| 22:45 | 0:1 | |||
| 3.2.2024 Cumartesi Championship Round | İY | |||
| 17:30 | 0:1 | |||
| 6.2.2024 Salı Championship Round | İY | |||
| 22:45 | 2:0 | |||
| 9.2.2024 Cuma Relegation Round | İY | |||
| 22:45 | 1:1 | |||
| 23:00 | 0:0 | |||
| 10.2.2024 Cumartesi Relegation Round | İY | |||
| 15:45 | 0:1 | |||
| 23.2.2024 Cuma Championship Round | İY | |||
| 22:45 | 1:4 | |||
| 24.2.2024 Cumartesi Championship Round | İY | |||
| 17:30 | 1:4 | |||
| 20:15 | 1:0 | |||
| 1.3.2024 Cuma Championship Round | İY | |||
| 22:45 | 1:0 | |||
| 22:45 | 0:0 | |||
| 2.3.2024 Cumartesi Championship Round | İY | |||
| 15:45 | 3:0 | |||
| 8.3.2024 Cuma Championship Round | İY | |||
| 22:45 | 0:4 | |||
| 22:45 | 1:0 | |||
| 9.3.2024 Cumartesi Championship Round | İY | |||
| 17:30 | 0:0 | |||
| 15.3.2024 Cuma Championship Round | İY | |||
| 22:45 | 0:0 | |||
| 16.3.2024 Cumartesi Championship Round | İY | |||
| 17:30 | 0:1 | |||
| 17:30 | 0:0 | |||
| 23.3.2024 Cumartesi Championship Round | İY | |||
| 17:30 | 0:2 | |||
| 29.3.2024 Cuma Championship Round | İY | |||
| 15:30 | 0:0 | |||
| 15:30 | -:- | |||
| 9.4.2024 Salı Championship Round | İY | |||
| 21:45 | 3:1 | |||
| 5.4.2024 Cuma Championship Round | İY | |||
| 21:45 | 4:0 | |||
| 21:45 | 1:1 | |||
| 6.4.2024 Cumartesi Championship Round | İY | |||
| 16:30 | 0:2 | |||
| 12.4.2024 Cuma Championship Round | İY | |||
| 21:45 | 0:0 | |||
| 13.4.2024 Cumartesi Championship Round | İY | |||
| 16:30 | 1:0 | |||
| 16:30 | 0:1 | |||
| 21.4.2024 Pazar Relegation Round | İY | |||
| 16:15 | 1:0 | |||
| 16:15 | 1:0 | |||
| 16:15 | 0:0 | |||
| 10.5.2024 Cuma | İY | |||
| 21:45 | 0:0 | |||
| 11.5.2024 Cumartesi | İY | |||
| 14:20 | 0:3 | |||
