![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Carlos Strandberg | 5 | 3 | 0,6 | |
O | Arnor Traustason | 4 | 2 | 0,5 | |
F | Markus Rosenberg | 5 | 1 | 0,2 | |
O | Anders Christiansen | 4 | 1 | 0,25 | |
D | Eric Larsson | 6 | 1 | 0,17 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Moussa Marega | 9 | 6 | 0,67 | |
F | Jesus Corona | 8 | 3 | 0,38 | |
F | Adrian Lopez | 4 | 1 | 0,25 | |
O | Sergio Oliveira | 4 | 1 | 0,25 | |
O | Otavio | 8 | 2 | 0,25 | |
F | Soares | 4 | 1 | 0,25 | |
D | Eder Militao | 9 | 2 | 0,22 | |
O | Hector Herrera | 9 | 2 | 0,22 | |
D | Felipe | 10 | 1 | 0,1 | |
D | Alex Telles | 10 | 1 | 0,1 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
D | Egzon Binaku | 1 | 1 | 1 | |
O | Samuel Adrian | 2 | 1 | 0,5 | |
O | Fouad Bachirou | 5 | 1 | 0,2 | |
F | Carlos Strandberg | 5 | 1 | 0,2 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
D | Alex Telles | 10 | 3 | 0,3 | |
F | Jesus Corona | 8 | 2 | 0,25 | |
F | Soares | 4 | 1 | 0,25 | |
O | Yacine Brahimi | 9 | 2 | 0,22 | |
F | Moussa Marega | 9 | 2 | 0,22 | |
O | Oliver Torres | 5 | 1 | 0,2 | |
F | Hernani | 6 | 1 | 0,17 | |
O | Otavio | 8 | 1 | 0,13 | |
O | Hector Herrera | 9 | 1 | 0,11 |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
K | Johan Dahlin | 6 | 2 | - | - | - |
D | Behrang Safari | 5 | 2 | - | - | - |
O | Anders Christiansen | 4 | 2 | - | - | - |
O | Oscar Lewicki | 6 | 1 | - | - | - |
O | Fouad Bachirou | 5 | 1 | - | - | - |
F | Marcus Antonsson | 4 | 1 | - | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
D | Pepe | 3 | 2 | - | - | - |
O | Oliver Torres | 5 | 1 | - | - | - |
D | Eder Militao | 9 | 2 | - | - | - |
D | Felipe | 10 | 2 | - | - | - |
O | Hector Herrera | 9 | 3 | - | - | - |
O | Danilo Pereira | 10 | 2 | - | - | - |
F | Jesus Corona | 8 | 3 | - | - | - |
O | Otavio | 8 | 2 | - | - | - |
F | Moussa Marega | 9 | 1 | - | - | - |
D | Alex Telles | 10 | 1 | - | - | - |
F | Soares | 4 | 1 | - | - | - |