İTALYA SERİE A HABERLERİ

Son Güncelleme: 18.05.2024 - 05:40
İTALYA SERİE A Serie A 23/24 OYUNCU İSTATİSTİKLERİ
Poz Oyuncu Takım Maçlar M Goller G Penaltılar P A/M
F Arjantin Lautaro Martinez Inter Milano 32 24 0 0,75
F Sırbistan Dusan Vlahovic Juventus Turin 31 16 0 0,52
F Nijerya Victor Osimhen SSC Napoli 24 15 0 0,63
F İzlanda Albert Gudmundsson Genoa GFC 33 14 0 0,42
F Fransa Olivier Giroud AC Milan 33 14 0 0,42
O Turkiye Hakan Calhanoglu Inter Milano 30 13 0 0,43
F Fransa Marcus Thuram Inter Milano 33 13 0 0,39
F Arjantin Paulo Dybala AS Roma 26 13 0 0,5
F ABD Christian Pulisic AC Milan 34 12 0 0,35
F Belçika Romelu Lukaku AS Roma 31 12 0 0,39
O Hollanda Teun Koopmeiners Atalanta BC 32 12 0 0,38
F İtalya Andrea Pinamonti Sassuolo Calcio 36 11 0 0,31
F Hollanda Joshua Zirkzee Bologna FC 34 11 0 0,32
O Gürcistan Khvicha Kvaratskhelia SSC Napoli 33 11 0 0,33
F Arjantin Matias Soule Frosinone Calcio 34 11 0 0,32
F İtalya Gianluca Scamacca Atalanta BC 26 10 0 0,38
F Arjantin Nicolas Gonzalez ACF Fiorentina 27 10 0 0,37
F İtalya Riccardo Orsolini Bologna FC 31 10 0 0,32
F Nijerya Ademola Lookman Atalanta BC 29 9 0 0,31
F Belçika Charles De Ketelaere Atalanta BC 32 9 0 0,28
F İtalya Domenico Berardi Sassuolo Calcio 17 9 0 0,53
O İtalya Andrea Colpani AC Monza 36 8 0 0,22
F İtalya Lorenzo Lucca Udinese Calcio 35 8 0 0,23
O İtalya Lorenzo Pellegrini AS Roma 27 8 0 0,3
F İtalya Matteo Politano SSC Napoli 36 8 0 0,22
F Portekiz Rafael Leao AC Milan 32 8 0 0,25
F İtalya Ciro Immobile Lazio Rome 30 7 0 0,23
O İtalya Federico Chiesa Juventus Turin 31 7 0 0,23
O İtalya Giacomo Bonaventura ACF Fiorentina 30 7 0 0,23
F İtalya Mateo Retegui Genoa GFC 28 7 0 0,25
F Karadağ Nikola Krstovic US Lecce 33 7 0 0,21
O İtalya Antonio Candreva US Salernitana 32 6 0 0,19
O İtalya Davide Frattesi Inter Milano 30 6 0 0,2
O Brezilya Ederson Atalanta BC 34 6 0 0,18
O Norveç Kristian Thorstvedt Sassuolo Calcio 32 6 0 0,19
O İskoçya Lewis Ferguson Bologna FC 31 6 0 0,19
F Arjantin Lucas Beltran ACF Fiorentina 30 6 0 0,2
F Sırbistan Luka Jovic AC Milan 21 6 0 0,29
O Uruguay Matias Vecino Lazio Rome 29 6 0 0,21
O İtalya Matteo Pessina AC Monza 35 6 0 0,17
F İsviçre Noah Okafor AC Milan 27 6 0 0,22
O İngiltere Ruben Loftus-Cheek AC Milan 29 6 0 0,21
F Fas Walid Cheddira Frosinone Calcio 34 6 0 0,18
O Fransa Adrien Rabiot Juventus Turin 30 5 0 0,17
F Paraguay Antonio Sanabria Torino FC 33 5 0 0,15
F Fransa Armand Lauriente Sassuolo Calcio 35 5 0 0,14
D İtalya Federico Dimarco Inter Milano 28 5 0 0,18
F Brezilya Felipe Anderson Lazio Rome 36 5 0 0,14
F Fransa Florian Thauvin Udinese Calcio 29 5 0 0,17
F İtalya Giacomo Raspadori SSC Napoli 36 5 0 0,14
O İtalya Giovanni Fabbian Bologna FC 25 5 0 0,2
O Sırbistan Lazar Samardzic Udinese Calcio 32 5 0 0,16
O İtalya Luca Mazzitelli Frosinone Calcio 29 5 0 0,17
D Arjantin Lucas Martinez Quarta ACF Fiorentina 27 5 0 0,19
F İspanya Luis Alberto Lazio Rome 32 5 0 0,16
O Hırvatístan Mario Pasalic Atalanta BC 31 5 0 0,16
O İtalya Mattia Zaccagni Lazio Rome 26 5 0 0,19
O İtalya Nicolas Viola Cagliari Calcio 24 5 0 0,21
F İtalya Roberto Piccoli US Lecce 34 5 0 0,15
D Fransa Theo Hernandez AC Milan 31 5 0 0,16
O Belçika Alexis Saelemaekers Bologna FC 28 4 0 0,14
F Senegal Boulaye Dia US Salernitana 17 4 0 0,24
F Gana Caleb Ekuban Genoa GFC 27 4 0 0,15
F İtalya Daniel Maldini AC Monza 11 4 0 0,36
F Portekiz Dany Mota AC Monza 32 4 0 0,13
D İtalya Federico Gatti Juventus Turin 31 4 0 0,13
D İngiltere Fikayo Tomori AC Milan 24 4 0 0,17
D İtalya Gianluca Mancini AS Roma 34 4 0 0,12
F İtalya Leonardo Pavoletti Cagliari Calcio 19 4 0 0,21
F İtalya Lorenzo Colombo AC Monza 25 4 0 0,16
F Fransa Loum Tchaouna US Salernitana 31 4 0 0,13
O İtalya Marco Brescianini Frosinone Calcio 34 4 0 0,12
F Senegal M'Baye Niang Empoli FC 12 4 0 0,33
O İtalya Michael Folorunsho Hellas Verona 33 4 0 0,12
F Bosna Hersek Milan Djuric AC Monza 15 4 0 0,27
O Arjantin Roberto Pereyra Udinese Calcio 27 4 0 0,15
O Polonya Szymon Zurkowski Empoli FC 13 4 0 0,31
F Arjantin Taty Castellanos Lazio Rome 33 4 0 0,12
F Hollanda Tijjani Noslin Hellas Verona 15 4 0 0,27
F Angola Zito Luvumbo Cagliari Calcio 28 4 0 0,14
O Fas Abdou Harroui Frosinone Calcio 16 3 0 0,19
F Rusya Aleksey Miranchuk Atalanta BC 24 3 0 0,13
D İtalya Alessandro Buongiorno Torino FC 27 3 0 0,11
D Kosova Amir Rrahmani SSC Napoli 30 3 0 0,1
F İtalya Andrea Belotti AS Roma 14 3 0 0,21
F Polonya Arkadiusz Milik Juventus Turin 30 3 0 0,1
D Brezilya Bremer Juventus Turin 35 3 0 0,09
O İtalya Bryan Cristante AS Roma 35 3 0 0,09
O Sırbistan Darko Lazovic Hellas Verona 30 3 0 0,1
O Hollanda Denzel Dumfries Inter Milano 29 3 0 0,1
F Özbekistan Eldor Shomurodov Cagliari Calcio 21 3 0 0,14
F İtalya Federico Bonazzoli Hellas Verona 24 3 0 0,13
D İtalya Francesco Acerbi Inter Milano 27 3 0 0,11
F İtalya Francesco Caputo Empoli FC 19 3 0 0,16
O İtalya Giulio Maggiore US Salernitana 25 3 0 0,12
O Kıbrıs Rum Kesimi Grigoris Kastanos US Salernitana 24 3 0 0,13
O Danimarka Gustav Isaksen Lazio Rome 28 3 0 0,11
O Cezayir Houssem Aouar AS Roma 15 3 0 0,2
O Fransa Jonathan Ikone ACF Fiorentina 26 3 0 0,12
F Brezilya Kaio Jorge Frosinone Calcio 20 3 0 0,15
O Arjantin Leandro Paredes AS Roma 33 3 0 0,09
F İtalya Matteo Cancellieri Empoli FC 34 3 0 0,09
F Angola M'bala Nzola ACF Fiorentina 32 3 0 0,09
F Sırbistan Nemanja Radonjic Torino FC 10 3 0 0,3
O Hırvatístan Nikola Vlasic Torino FC 33 3 0 0,09
O Polonya Piotr Zielinski SSC Napoli 28 3 0 0,11
F Fransa Remi Oudin US Lecce 29 3 0 0,1
O İtalya Rolando Mandragora ACF Fiorentina 32 3 0 0,09
O Ukrayna Ruslan Malinovskyi Genoa GFC 26 3 0 0,12
F İran Sardar Azmoun AS Roma 22 3 0 0,14
F İtalya Stephan El Shaarawy AS Roma 31 3 0 0,1
F Fransa Thomas Henry Hellas Verona 18 3 0 0,17
O Hollanda Tijani Reijnders AC Milan 34 3 0 0,09
D İtalya Alberto Dossena Cagliari Calcio 34 2 0 0,06
F Şili Alexis Sanchez Inter Milano 21 2 0 0,1
O Gana Alfred Duncan ACF Fiorentina 29 2 0 0,07
O İtalya Andrea Cambiaso Juventus Turin 33 2 0 0,06
O Çek Cumhuriyeti Antonin Barak ACF Fiorentina 19 2 0 0,11
D Yunanistan Babis Lykogiannis Bologna FC 21 2 0 0,1
F Fildişi Sahili Christian Kouame ACF Fiorentina 22 2 0 0,09
D İtalya Cristiano Biraghi ACF Fiorentina 27 2 0 0,07
D İtalya Daniele Rugani Juventus Turin 16 2 0 0,13
D İtalya Davide Zappacosta Atalanta BC 29 2 0 0,07
D İspanya Dean Huijsen AS Roma 13 2 0 0,15
D İtalya Diego Coppola Hellas Verona 22 2 0 0,09
F Mali El Bilal Toure Atalanta BC 8 2 0 0,25
O Kuzey Makedonya Elif Elmas SSC Napoli 11 2 0 0,18
O İtalya Gaetano Oristanio Cagliari Calcio 25 2 0 0,08
F Peru Gianluca Lapadula Cagliari Calcio 21 2 0 0,1
O Ermenistan Henrikh Mkhitaryan Inter Milano 35 2 0 0,06
D İtalya Ilario Monterisi Frosinone Calcio 23 2 0 0,09
O Sırbistan Ivan Ilic Torino FC 29 2 0 0,07
F Danimarka Jens Odgaard Bologna FC 8 2 0 0,25
F Polonya Karol Swiderski Hellas Verona 14 2 0 0,14
F Zambiya Lameck Banda US Lecce 21 2 0 0,1
D İtalya Lorenzo De Silvestri Bologna FC 14 2 0 0,14
D İtalya Luca Ranieri ACF Fiorentina 24 2 0 0,08
F Kolombiya Luis Muriel Atalanta BC 18 2 0 0,11
O Arjantin Martin Payero Udinese Calcio 27 2 0 0,07
O Brezilya Matheus Henrique Sassuolo Calcio 30 2 0 0,07
D İtalya Matteo Darmian Inter Milano 32 2 0 0,06
D İtalya Matteo Gabbia AC Milan 17 2 0 0,12
O Fransa Matteo Guendouzi Lazio Rome 31 2 0 0,06
D İtalya Mattia Bani Genoa GFC 27 2 0 0,07
O Danimarka Morten Frendrup Genoa GFC 35 2 0 0,06
O Uruguay Nahitan Nandez Cagliari Calcio 31 2 0 0,06
O Arnavutluk Nedim Bajrami Sassuolo Calcio 28 2 0 0,07
F İtalya Nicola Sansone US Lecce 24 2 0 0,08
O İtalya Nicolo Barella Inter Milano 35 2 0 0,06
O İspanya Oier Zarraga Udinese Calcio 14 2 0 0,14
O Fas Oussama El Azzouzi Bologna FC 16 2 0 0,13
D İspanya Patric Lazio Rome 19 2 0 0,11
D Danimarka Patrick Dorgu US Lecce 30 2 0 0,07
D İspanya Pol Lirola Frosinone Calcio 23 2 0 0,09
F İsveç Pontus Almqvist US Lecce 29 2 0 0,07
D Romanya Radu Dragusin Genoa GFC 19 2 0 0,11
O Brezilya Reinier Frosinone Calcio 20 2 0 0,1
F İtalya Riccardo Sottil ACF Fiorentina 22 2 0 0,09
O Gana Sulemana Cagliari Calcio 19 2 0 0,11
O İtalya Tommaso Baldanzi Empoli FC 14 2 0 0,14
O Arjantin Valentin Carboni AC Monza 29 2 0 0,07
D Fransa Valentin Gendrey US Lecce 35 2 0 0,06
O Brezilya Walace Udinese Calcio 35 2 0 0,06
D Almanya Yann Bisseck Inter Milano 15 2 0 0,13
D Kolombiya Yerry Mina Cagliari Calcio 12 2 0 0,17
D Karadağ Adam Marusic Lazio Rome 35 1 0 0,03
O Arjantin Agustin Martegani US Salernitana 18 1 0 0,06
F İtalya Alberto Cerri Empoli FC 11 1 0 0,09
D İtalya Alessandro Bastoni Inter Milano 27 1 0 0,04
D İtalya Alessandro Florenzi AC Milan 29 1 0 0,03
D İtalya Andrea Carboni AC Monza 21 1 0 0,05
F İtalya Andrea Petagna Cagliari Calcio 18 1 0 0,06
O Kongo Antoine Makoumbou Cagliari Calcio 32 1 0 0,03
F Almanya Arijon Ibrahimovic Frosinone Calcio 16 1 0 0,06
O Brezilya Arthur Melo ACF Fiorentina 32 1 0 0,03
O Fildişi Sahili Chaka Traore AC Milan 2 1 0 0,5
D Belçika Christian Kabasele Udinese Calcio 12 1 0 0,08
F Nijerya Chukwubuikem Ikwuemesi US Salernitana 25 1 0 0,04
O İtalya Cristian Volpato Sassuolo Calcio 21 1 0 0,05
F Belçika Cyril Ngonge SSC Napoli 12 1 0 0,08
O Japonya Daichi Kamada Lazio Rome 27 1 0 0,04
F İsviçre Dan Ndoye Bologna FC 31 1 0 0,03
O Romanya Daniel Boloca Sassuolo Calcio 29 1 0 0,03
D Brezilya Danilo Juventus Turin 27 1 0 0,04
O İtalya Danilo Cataldi Lazio Rome 27 1 0 0,04
D İtalya Davide Biraschi Genoa GFC 1 1 0 1
D İspanya Diego Llorente AS Roma 28 1 0 0,04
F Kolombiya Duvan Zapata Atalanta BC 2 1 0 0,5
D İsveç Emil Holm Atalanta BC 20 1 0 0,05
F Gana Emmanuel Gyasi Empoli FC 31 1 0 0,03
O İtalya Fabio Miretti Juventus Turin 23 1 0 0,04
F İtalya Federico Di Francesco US Lecce 2 1 0 0,5
D Arjantin Federico Fazio US Salernitana 16 1 0 0,06
F Brezilya Gabriel Strefezza US Lecce 19 1 0 0,05
D İtalya Gabriele Zappa Cagliari Calcio 36 1 0 0,03
O İtalya Gaetano Castrovilli ACF Fiorentina 4 1 0 0,25
D İtalya Gian Marco Ferrari Sassuolo Calcio 29 1 0 0,03
O İtalya Gianluca Gaetano SSC Napoli 9 1 0 0,11
D İtalya Giovanni Di Lorenzo SSC Napoli 35 1 0 0,03
F Arjantin Giovanni Simeone SSC Napoli 27 1 0 0,04
F Fransa Gregoire Defrel Sassuolo Calcio 19 1 0 0,05
O Tunus Hamza Rafia US Lecce 26 1 0 0,04
D Fildişi Sahili Hassane Kamara Udinese Calcio 33 1 0 0,03
F Nijerya Isaac Success Udinese Calcio 26 1 0 0,04
O Cezayir Ismael Bennacer AC Milan 18 1 0 0,06
O İtalya Jacopo Fazzini Empoli FC 29 1 0 0,03
F Uruguay Jaime Baez Frosinone Calcio 10 1 0 0,1
O Çek Cumhuriyeti Jakub Jankto Cagliari Calcio 18 1 0 0,06
D Sırbistan Jan Carlo Simic AC Milan 4 1 0 0,25
O İspanya Joan Gonzalez US Lecce 27 1 0 0,04
D Meksika Johan Vasquez Genoa GFC 35 1 0 0,03
D Zimbabve Jordan Zemura Udinese Calcio 26 1 0 0,04
F Hırvatístan Josip Brekalo ACF Fiorentina 11 1 0 0,09
F Kape Verde Jovane Cabral US Salernitana 12 1 0 0,08
D Brezilya Juan Jesus SSC Napoli 23 1 0 0,04
F Brezilya Junior Messias Genoa GFC 18 1 0 0,06
O Turkiye Kenan Yildiz Juventus Turin 25 1 0 0,04
O Arnavutluk Kristjan Asllani Inter Milano 22 1 0 0,05
D Arjantin Lautaro Giannetti Udinese Calcio 7 1 0 0,14
D Norveç Leo Ostigard SSC Napoli 24 1 0 0,04
D İtalya Leonardo Spinazzola AS Roma 24 1 0 0,04
D İtalya Lorenzo Pirola US Salernitana 26 1 0 0,04
D İtalya Luca Caldirola AC Monza 29 1 0 0,03
D İtalya Luca Pellegrini Lazio Rome 17 1 0 0,06
O İtalya Manuel Locatelli Juventus Turin 35 1 0 0,03
D Hırvatístan Martin Erlic Sassuolo Calcio 30 1 0 0,03
O Arnavutluk Marvin Cuni Frosinone Calcio 20 1 0 0,05
D Uruguay Mathias Olivera SSC Napoli 22 1 0 0,05
D İtalya Michael Kayode ACF Fiorentina 25 1 0 0,04
O Hırvatístan Milan Badelj Genoa GFC 32 1 0 0,03
F Hırvatístan Mirko Maric AC Monza 10 1 0 0,1
D Hollanda Mitchel Bakker Atalanta BC 13 1 0 0,08
D İtalya Nadir Zortea Frosinone Calcio 12 1 0 0,08
O İtalya Niccolo Pierozzi US Salernitana 10 1 0 0,1
O İtalya Nicolo Cambiaghi Empoli FC 35 1 0 0,03
O Hırvatístan Nikola Moro Bologna FC 22 1 0 0,05
O Slovakya Ondrej Duda Hellas Verona 31 1 0 0,03
F İspanya Pedro Lazio Rome 32 1 0 0,03
D Hollanda Perr Schuurs Torino FC 9 1 0 0,11
F İtalya Pietro Pellegri Torino FC 22 1 0 0,05
D İtalya Raoul Bellanova Torino FC 35 1 0 0,03
D Danimarka Rasmus Kristensen AS Roma 28 1 0 0,04
O Portekiz Renato Sanches AS Roma 7 1 0 0,14
O İtalya Roberto Gagliardini AC Monza 31 1 0 0,03
D Hollanda Sam Beukema Bologna FC 29 1 0 0,03
O Nijerya Samuel Chukwueze AC Milan 24 1 0 0,04
F İngiltere Samuel Iling-Junior Juventus Turin 22 1 0 0,05
O İtalya Samuele Ricci Torino FC 30 1 0 0,03
O İtalya Samuele Vignato AC Monza 10 1 0 0,1
O Slovenya Sandi Lovric Udinese Calcio 29 1 0 0,03
D Bosna Hersek Sead Kolasinac Atalanta BC 30 1 0 0,03
D İtalya Sebastiano Luperto Empoli FC 36 1 0 0,03
F İsrail Shon Weissman US Salernitana 10 1 0 0,1
F Nijerya Simeon Nwankwo US Salernitana 14 1 0 0,07
O İtalya Simone Bastoni Empoli FC 14 1 0 0,07
D İtalya Simone Romagnoli Frosinone Calcio 31 1 0 0,03
D Hollanda Stefan de Vrij Inter Milano 25 1 0 0,04
D Avusturya Stefan Posch Bologna FC 30 1 0 0,03
F Kanada Tajon Buchanan Inter Milano 8 1 0 0,13
F İngiltere Tammy Abraham AS Roma 6 1 0 0,17
O Slovakya Tomas Suslov Hellas Verona 30 1 0 0,03
D İtalya Tommaso Augello Cagliari Calcio 30 1 0 0,03
O Sırbistan Uros Racic Sassuolo Calcio 20 1 0 0,05
O Ukrayna Viktor Kovalenko Empoli FC 17 1 0 0,06
F Portekiz Vitor Oliveira Genoa GFC 7 1 0 0,14
O Fransa Warren Bondo AC Monza 23 1 0 0,04
O Fransa Yacine Adli AC Milan 23 1 0 0,04
O Arnavutluk Ylber Latif Ramadani US Lecce 32 1 0 0,03
O Kıbrıs Rum Kesimi Zannetos Savva Torino FC 1 1 0 1
Poz Oyuncu Takım Maçlar M Asistler A Penaltılar P A/M
D İtalya Nadir Zortea Frosinone Calcio 12 1 0 0,08
F Portekiz Rafael Leao AC Milan 32 8 0 0,25
F Arjantin Paulo Dybala AS Roma 26 13 0 0,5
F Fransa Marcus Thuram Inter Milano 33 13 0 0,39
O İtalya Stefano Sensi Inter Milano 4 0 0 0
F Fransa Olivier Giroud AC Milan 33 14 0 0,42
D İtalya Riccardo Marchizza Frosinone Calcio 13 0 0 0
D Kolombiya Juan Cuadrado Inter Milano 9 0 0 0
O Arjantin Santiago Pierotti US Lecce 9 0 0 0
O İtalya Antonio Candreva US Salernitana 32 6 0 0,19
F İspanya Luis Alberto Lazio Rome 32 5 0 0,16
F İtalya Andrea Belotti AS Roma 14 3 0 0,21
D İtalya Federico Dimarco Inter Milano 28 5 0 0,18
D Almanya Jeremy Toljan Sassuolo Calcio 24 0 0 0
F Nijerya Ademola Lookman Atalanta BC 29 9 0 0,31
F ABD Christian Pulisic AC Milan 34 12 0 0,35
O ABD Weston McKennie Juventus Turin 34 0 0 0
O Ermenistan Henrikh Mkhitaryan Inter Milano 35 2 0 0,06
D Uruguay Matias Vina Sassuolo Calcio 15 0 0 0
F İtalya Matteo Politano SSC Napoli 36 8 0 0,22
F İtalya Gianluca Scamacca Atalanta BC 26 10 0 0,38
F Şili Alexis Sanchez Inter Milano 21 2 0 0,1
F Belçika Charles De Ketelaere Atalanta BC 32 9 0 0,28
O Gürcistan Khvicha Kvaratskhelia SSC Napoli 33 11 0 0,33
F Angola Zito Luvumbo Cagliari Calcio 28 4 0 0,14
F İtalya Domenico Berardi Sassuolo Calcio 17 9 0 0,53
F Hollanda Joshua Zirkzee Bologna FC 34 11 0 0,32
O Gana Alfred Duncan ACF Fiorentina 29 2 0 0,07
D İtalya Giovanni Di Lorenzo SSC Napoli 35 1 0 0,03
D İtalya Raoul Bellanova Torino FC 35 1 0 0,03
F Rusya Aleksey Miranchuk Atalanta BC 24 3 0 0,13
F Brezilya Felipe Anderson Lazio Rome 36 5 0 0,14
O Hollanda Marten de Roon Atalanta BC 30 0 0 0
F İtalya Nicolo Fagioli Juventus Turin 6 0 0 0
O Hırvatístan Mario Pasalic Atalanta BC 31 5 0 0,16
O Slovakya Ondrej Duda Hellas Verona 31 1 0 0,03
D İtalya Matteo Ruggeri Atalanta BC 32 0 0 0
O Hollanda Teun Koopmeiners Atalanta BC 32 12 0 0,38
F Kolombiya Duvan Zapata Torino FC 33 11 0 0,33
O Arjantin Leandro Paredes AS Roma 33 3 0 0,09
F Fransa Armand Lauriente Sassuolo Calcio 35 5 0 0,14
F Özbekistan Eldor Shomurodov Cagliari Calcio 21 3 0 0,14
F İtalya Emanuel Vignato US Salernitana 7 0 0 0
F İtalya Hans Nicolussi Caviglia Juventus Turin 7 0 0 0
D İskoçya Josh Doig Sassuolo Calcio 14 0 0 0
F Zambiya Lameck Banda US Lecce 21 2 0 0,1
O Hollanda Denzel Dumfries Inter Milano 29 3 0 0,1
O Sırbistan Filip Kostic Juventus Turin 29 0 0 0
D İtalya Riccardo Calafiori Bologna FC 29 0 0 0
F İtalya Riccardo Sottil ACF Fiorentina 22 2 0 0,09
D İtalya Alessandro Zanoli US Salernitana 15 0 0 0
F Hollanda Tijjani Noslin Hellas Verona 15 4 0 0,27
O Slovakya Tomas Suslov Hellas Verona 30 1 0 0,03
D Fildişi Sahili Evan Ndicka AS Roma 23 0 0 0
F Sırbistan Dusan Vlahovic Juventus Turin 31 16 0 0,52
F Belçika Romelu Lukaku AS Roma 31 12 0 0,39
D Fransa Theo Hernandez AC Milan 31 5 0 0,16
D Danimarka Victor Kristiansen Bologna FC 31 0 0 0
O Fas Abdou Harroui Frosinone Calcio 16 3 0 0,19
O Arjantin Carlos Alcaraz Juventus Turin 8 0 0 0
F Danimarka Jens Odgaard Bologna FC 8 2 0 0,25
O Fas Oussama El Azzouzi Bologna FC 16 2 0 0,13
O Nijerya Samuel Chukwueze AC Milan 24 1 0 0,04
F Nijerya Victor Osimhen SSC Napoli 24 15 0 0,63
F İzlanda Albert Gudmundsson Genoa GFC 33 14 0 0,42
F Arjantin Taty Castellanos Lazio Rome 33 4 0 0,12
D Yunanistan Giorgos Kyriakopoulos AC Monza 26 0 0 0
D Kosova Mergim Vojvoda Torino FC 26 0 0 0
O İtalya Bryan Cristante AS Roma 35 3 0 0,09
F İtalya Lorenzo Lucca Udinese Calcio 35 8 0 0,23
O İtalya Manuel Locatelli Juventus Turin 35 1 0 0,03
O Danimarka Morten Frendrup Genoa GFC 35 2 0 0,06
D İtalya Alessandro Bastoni Inter Milano 27 1 0 0,04
O İtalya Andrea Colpani AC Monza 36 8 0 0,22
D İtalya Cristiano Biraghi ACF Fiorentina 27 2 0 0,07
O Cezayir Ismael Bennacer AC Milan 18 1 0 0,06
O Çek Cumhuriyeti Jakub Jankto Cagliari Calcio 18 1 0 0,06
O İtalya Lorenzo Pellegrini AS Roma 27 8 0 0,3
O Fransa Michel Ndary Adopo Atalanta BC 9 0 0 0
D İtalya Pasquale Mazzocchi SSC Napoli 9 0 0 0
D Hollanda Rick Karsdorp AS Roma 18 0 0 0
O Arjantin Roberto Pereyra Udinese Calcio 27 4 0 0,15
D İtalya Davide Calabria AC Milan 28 0 0 0
O Romanya Razvan Marin Empoli FC 28 0 0 0
O Çek Cumhuriyeti Antonin Barak ACF Fiorentina 19 2 0 0,11
F Belçika Cyril Ngonge Hellas Verona 19 6 0 0,32
D İtalya Alessandro Florenzi AC Milan 29 1 0 0,03
F Fransa Florian Thauvin Udinese Calcio 29 5 0 0,17
O Slovenya Sandi Lovric Udinese Calcio 29 1 0 0,03
O Fransa Adrien Rabiot Juventus Turin 30 5 0 0,17
D Fransa Fabien Centonze Hellas Verona 10 0 0 0
O İtalya Gianluca Gaetano Cagliari Calcio 10 4 0 0,4
O Turkiye Hakan Calhanoglu Inter Milano 30 13 0 0,43
O Brezilya Reinier Frosinone Calcio 20 2 0 0,1
O İskoçya Lewis Ferguson Bologna FC 31 6 0 0,19
F Fransa Loum Tchaouna US Salernitana 31 4 0 0,13
O Fransa Matteo Guendouzi Lazio Rome 31 2 0 0,06
O Uruguay Nahitan Nandez Cagliari Calcio 31 2 0 0,06
F İtalya Stephan El Shaarawy AS Roma 31 3 0 0,1
D Yunanistan Babis Lykogiannis Bologna FC 21 2 0 0,1
D İtalya Fabiano Parisi ACF Fiorentina 21 0 0 0
D Portekiz Mario Rui SSC Napoli 21 0 0 0
F Portekiz Dany Mota AC Monza 32 4 0 0,13
O Norveç Kristian Thorstvedt Sassuolo Calcio 32 6 0 0,19
F Angola M'bala Nzola ACF Fiorentina 32 3 0 0,09
O Hırvatístan Milan Badelj Genoa GFC 32 1 0 0,03
O İtalya Rolando Mandragora ACF Fiorentina 32 3 0 0,09
F İtalya Alessio Zerbin AC Monza 11 0 0 0
O İtalya Andrea Cambiaso Juventus Turin 33 2 0 0,06
D İtalya Antonino Gallo US Lecce 33 0 0 0
D Fransa Benjamin Pavard Inter Milano 22 0 0 0
F İtalya Daniel Maldini AC Monza 11 4 0 0,36
D İtalya Davide Faraoni Hellas Verona 11 0 0 0
F İspanya Jordi Mboula Hellas Verona 11 0 0 0
O Arnavutluk Kristjan Asllani Inter Milano 22 1 0 0,05
F İtalya Patrick Ciurria AC Monza 22 0 0 0
O Portekiz Pedro Pereira AC Monza 22 0 0 0
F İngiltere Samuel Iling-Junior Juventus Turin 22 1 0 0,05
O Avusturya Valentino Lazaro Torino FC 33 0 0 0
D Hırvatístan Domagoj Bradaric US Salernitana 34 0 0 0
F Arjantin Matias Soule Frosinone Calcio 34 11 0 0,32
O Hollanda Tijani Reijnders AC Milan 34 3 0 0,09
D İtalya Ilario Monterisi Frosinone Calcio 23 2 0 0,09
O İtalya Manuel Lazzari Lazio Rome 23 0 0 0
O Fransa Yacine Adli AC Milan 23 1 0 0,04
O İtalya Matteo Pessina AC Monza 35 6 0 0,17
O İtalya Nicolo Barella Inter Milano 35 2 0 0,06
D Fransa Valentin Gendrey US Lecce 35 2 0 0,06
D Belçika Christian Kabasele Udinese Calcio 12 1 0 0,08
D İtalya Gabriele Zappa Cagliari Calcio 36 1 0 0,03
F İtalya Giacomo Raspadori SSC Napoli 36 5 0 0,14
O Belçika Jackson Tchatchoua Hellas Verona 24 0 0 0
D İtalya Leonardo Spinazzola AS Roma 24 1 0 0,04
F Senegal M'Baye Niang Empoli FC 12 4 0 0,33
F İtalya Nicola Sansone US Lecce 24 2 0 0,08
O İtalya Nicolas Viola Cagliari Calcio 24 5 0 0,21
O İtalya Giovanni Fabbian Bologna FC 25 5 0 0,2
O İtalya Giulio Maggiore US Salernitana 25 3 0 0,12
O İsveç Jens-Lys Cajuste SSC Napoli 25 0 0 0
O Hollanda Kevin Strootman Genoa GFC 25 0 0 0
D İsveç Isak Hien Atalanta BC 13 0 0 0
D Norveç Marcus Holmgren Pedersen Sassuolo Calcio 26 0 0 0
O Japonya Daichi Kamada Lazio Rome 27 1 0 0,04
O Arjantin Martin Payero Udinese Calcio 27 2 0 0,07
F Arjantin Nicolas Gonzalez ACF Fiorentina 27 10 0 0,37
F İsviçre Noah Okafor AC Milan 27 6 0 0,22
O Belçika Alexis Saelemaekers Bologna FC 28 4 0 0,14
D İspanya Angelino AS Roma 14 0 0 0
D İtalya Emanuele Valeri Frosinone Calcio 14 0 0 0
F İtalya Giuseppe Caso Frosinone Calcio 14 0 0 0
F İtalya Mateo Retegui Genoa GFC 28 7 0 0,25
O Arnavutluk Nedim Bajrami Sassuolo Calcio 28 2 0 0,07
O Polonya Piotr Zielinski SSC Napoli 28 3 0 0,11
O Fransa Alexis Blin US Lecce 29 0 0 0
O İtalya Edoardo Bove AS Roma 29 0 0 0
O Sırbistan Ivan Ilic Torino FC 29 2 0 0,07
F Fransa Remi Oudin US Lecce 29 3 0 0,1
O İngiltere Ruben Loftus-Cheek AC Milan 29 6 0 0,21
O Arjantin Valentin Carboni AC Monza 29 2 0 0,07
