![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Adam Nemec | 7 | 5 | 0,71 | |
O | Robert Mak | 9 | 2 | 0,22 | |
O | Marek Hamsik | 10 | 2 | 0,2 | |
O | Vladimir Weiss | 7 | 2 | 0,29 | |
D | Martin Skrtel | 8 | 1 | 0,13 | |
O | Juraj Kucka | 6 | 1 | 0,17 | |
O | Jan Gregus | 6 | 1 | 0,17 | |
O | Stanislav Lobotka | 4 | 1 | 0,25 | |
O | Ondrej Duda | 5 | 1 | 0,2 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
O | Serge Gnabry | 1 | 3 | 3 | |
O | Andre Schürrle | 1 | 2 | 2 | |
F | Sandro Wagner | 3 | 5 | 1,67 | |
F | Timo Werner | 3 | 3 | 1 | |
F | Mario Gomez | 3 | 2 | 0,67 | |
O | Leon Goretzka | 5 | 3 | 0,6 | |
F | Thomas Muller | 9 | 5 | 0,56 | |
F | Amin Younes | 2 | 1 | 0,5 | |
F | Kevin Volland | 2 | 1 | 0,5 | |
O | Julian Draxler | 8 | 3 | 0,38 | |
O | Sami Khedira | 6 | 2 | 0,33 | |
O | Sebastian Rudy | 3 | 1 | 0,33 | |
D | Shkodran Mustafi | 3 | 1 | 0,33 | |
D | Antonio Rudiger | 3 | 1 | 0,33 | |
O | Emre Can | 4 | 1 | 0,25 | |
O | Jonas Hector | 8 | 2 | 0,25 | |
O | Julian Brandt | 5 | 1 | 0,2 | |
D | Joshua Kimmich | 10 | 2 | 0,2 | |
O | Mesut Ozil | 6 | 1 | 0,17 | |
O | Toni Kroos | 7 | 1 | 0,14 | |
D | Mats Hummels | 8 | 1 | 0,13 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
D | Jakub Holubek | 2 | 1 | 0,5 | |
F | Adam Nemec | 7 | 3 | 0,43 | |
O | Marek Hamsik | 10 | 3 | 0,3 | |
O | Vladimir Weiss | 7 | 2 | 0,29 | |
O | Albert Rusnak | 5 | 1 | 0,2 | |
D | Milan Skriniar | 7 | 1 | 0,14 | |
D | Peter Pekarik | 8 | 1 | 0,13 | |
O | Robert Mak | 9 | 1 | 0,11 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
O | Andre Schürrle | 1 | 1 | 1 | |
D | Joshua Kimmich | 10 | 9 | 0,9 | |
F | Thomas Muller | 9 | 7 | 0,78 | |
O | Mesut Ozil | 6 | 3 | 0,5 | |
O | Mario Gotze | 4 | 2 | 0,5 | |
F | Amin Younes | 2 | 1 | 0,5 | |
O | Jonas Hector | 8 | 4 | 0,5 | |
D | Matthias Ginter | 2 | 1 | 0,5 | |
O | Ilkay Gundogan | 3 | 1 | 0,33 | |
F | Leroy Sane | 3 | 1 | 0,33 | |
O | Julian Brandt | 5 | 1 | 0,2 | |
O | Sami Khedira | 6 | 1 | 0,17 | |
O | Toni Kroos | 7 | 1 | 0,14 | |
D | Mats Hummels | 8 | 1 | 0,13 | |
O | Julian Draxler | 8 | 1 | 0,13 |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
D | Jan Durica | 7 | 2 | - | - | - |
D | Kornel Salata | 1 | 1 | - | - | - |
F | Michal Duris | 6 | 1 | - | - | - |
D | Martin Skrtel | 8 | 2 | 1 | - | - |
D | Tomas Hubocan | 9 | 3 | - | - | - |
O | Erik Sabo | 2 | 1 | - | - | - |
F | Adam Nemec | 7 | - | 1 | - | - |
O | Robert Mak | 9 | 1 | 1 | - | - |
O | Marek Hamsik | 10 | 1 | - | - | - |
O | Juraj Kucka | 6 | 3 | - | - | - |
D | Milan Skriniar | 7 | 2 | - | - | - |
O | Ondrej Duda | 5 | 1 | - | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
O | Sami Khedira | 6 | 2 | - | - | - |
D | Benedikt Howedes | 3 | 1 | - | - | - |
D | Mats Hummels | 8 | 1 | - | - | - |
F | Thomas Muller | 9 | 1 | - | - | - |