![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | El Fardou Ben | 14 | 7 | 0,5 | |
F | Nemanja Radonjic | 8 | 4 | 0,5 | |
F | Milan Pavkov | 8 | 2 | 0,25 | |
O | Nenad Krsticic | 13 | 1 | 0,08 | |
O | Lorenzo Ebecilio | 9 | 1 | 0,11 | |
O | Marko Marin | 5 | 1 | 0,2 | |
D | Marko Gobeljic | 8 | 1 | 0,13 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Antoine Griezmann | 8 | 4 | 0,5 | |
D | Jose Gimenez | 5 | 2 | 0,4 | |
O | Koke | 7 | 2 | 0,29 | |
F | Diego Costa | 4 | 1 | 0,25 | |
D | Diego Godin | 6 | 1 | 0,17 | |
O | Saul Niguez | 8 | 1 | 0,13 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
O | Dejan Meleg | 1 | 1 | 1 | |
O | Marko Marin | 5 | 2 | 0,4 | |
F | Nikola Stojiljkovic | 6 | 1 | 0,17 | |
D | Milos Degenek | 13 | 2 | 0,15 | |
F | Milan Pavkov | 8 | 1 | 0,13 | |
O | Lorenzo Ebecilio | 9 | 1 | 0,11 | |
F | El Fardou Ben | 14 | 1 | 0,07 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M | |
F | Antoine Griezmann | 8 | 3 | 0,38 | |
F | Diego Costa | 4 | 1 | 0,25 | |
D | Filipe Luis | 5 | 1 | 0,2 | |
O | Thomas Partey | 6 | 1 | 0,17 | |
O | Koke | 7 | 1 | 0,14 | |
F | Thomas Lemar | 7 | 1 | 0,14 | |
F | Angel Correa | 8 | 1 | 0,13 |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
D | Filip Stojkovic | 13 | 6 | - | - | - |
D | Srdan Babic | 6 | 1 | - | - | - |
F | Nemanja Radonjic | 8 | 2 | - | - | - |
O | Nenad Krsticic | 13 | 4 | - | - | - |
D | Milos Degenek | 13 | 2 | - | - | - |
F | Nikola Stojiljkovic | 6 | 1 | - | - | - |
O | Marko Marin | 5 | 1 | - | - | - |
F | El Fardou Ben | 14 | 1 | - | - | - |
K | Milan Borjan | 14 | 2 | - | - | - |
D | Marko Gobeljic | 8 | 3 | - | - | - |
O | Branko Jovicic | 12 | 2 | - | - | - |
F | Milan Pavkov | 8 | 4 | - | - | - |
O | Dusan Jovancic | 10 | 2 | - | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
F | Diego Costa | 4 | 3 | - | - | - |
D | Filipe Luis | 5 | 2 | - | - | - |
D | Diego Godin | 6 | 1 | - | - | - |
D | Lucas Hernandez | 5 | 1 | - | - | - |
F | Antoine Griezmann | 8 | 2 | - | - | - |
D | Juanfran | 5 | 1 | - | - | - |
D | Stefan Savic | 1 | - | 1 | - | - |
O | Saul Niguez | 8 | 1 | - | - | - |
F | Vitolo | 4 | 1 | - | - | - |
F | Thomas Lemar | 7 | 1 | - | - | - |
O | Thomas Partey | 6 | 3 | - | - | - |
F | Angel Correa | 8 | 2 | - | - | - |
D | Jose Gimenez | 5 | 3 | - | - | - |
D | Francisco Montero | 2 | 1 | - | - | - |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
Grup | Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 2 |
![]() |
6 | 4 | 1 | 1 | 9 | 6 | 3 | 13 |
M
G
B
G
G
M
|
|
C | 4 |
![]() |
6 | 1 | 1 | 4 | 5 | 17 | -12 | 4 |
M
M
G
M
M
B
|
Grup | Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 1 |
![]() |
3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
G
G
G
G
|
|
C | 4 |
![]() |
3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
M
G
B
B
B
G
|
Grup | Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 2 |
![]() |
3 | 1 | 1 | 1 | 2 | 5 | -3 | 4 |
M
B
M
G
|
|
C | 4 |
![]() |
3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |
M
M
M
B
G
G
|