Tarih | Hafta | Maç | Sezon | ||
---|---|---|---|---|---|
04/12/04 | 2 |
Exeter City ![]() |
2 : 1 |
Doncaster Rovers ![]() |
Federasyon Kupası |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
F | Jayden Stockley | 4 | 5 | 1,25 | |
F | Liam McAlinden | 4 | 1 | 0,25 | |
D | Jordan Moore Taylor | 3 | 1 | 0,33 | |
F | Pierce Sweeney | 4 | 1 | 0,25 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu Oyuncu | M M | G G | M/G | |
O | Tommy Rowe | 3 | 3 | 1 | |
F | James Coppinger | 3 | 2 | 0,67 | |
D | Jordan Houghton | 2 | 1 | 0,5 | |
F | Liam Mandeville | 2 | 1 | 0,5 | |
F | John Marquis | 3 | 1 | 0,33 | |
O | Matty Blair | 3 | 1 | 0,33 |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | M M | A A | A/M |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
O | Lloyd James | 4 | 1 | - | - | - |
D | Danny Seaborne | 2 | 1 | - | - | - |
F | Jayden Stockley | 4 | 1 | - | - | - |
O | Jake Taylor | 4 | 1 | - | - | - |
D | Jordan Moore Taylor | 3 | 1 | - | - | - |
D | Craig Woodman | 2 | 1 | - | - | - |
F | Pierce Sweeney | 4 | 2 | - | - | - |
D | Jordan Tillson | 3 | - | 1 | - | - |
O | Hiram Boateng | 4 | 1 | - | - | - |
![]() |
||||||
---|---|---|---|---|---|---|
Poz | Oyuncu O | M M | D/K | |||
O | Rodney Kongolo | 3 | 1 | - | - | - |
O | Ben Whiteman | 1 | 1 | - | - | - |
F | John Marquis | 3 | 1 | - | - | - |
K | Ian Lawlor | 3 | 1 | - | - | - |
F | Liam Mandeville | 2 | 1 | - | - | - |
O | Issam Ben Khemis | 1 | 1 | - | - | - |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |
![]() |
|||||
---|---|---|---|---|---|
Poz | Oyuncu O | Durum E | Sebep D |